Embedded options available | N |
Intel 64 | Y |
Intel Trusted Execution Technology | Y |
Maximum internal memory | 524288 MB |
Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Processor boost frequency | 3.20\n3200 GHz |
Processor cache | 11264 KB |
Processor codename | Skylake |
Processor cores | 8 |
Processor frequency | 3.00 GHz |
Processor lithography | 14 nm |
Processor threads | 16 |
Product type | 4 |
Scalability | 1S |
Thermal Design Power (TDP) | 105 W |
Maximum internal memory supported by processor | 512 GB |
ECC supported by processor | Y |
Market segment | SRV |
Status | Launched |
Intel® vPro™ Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 Y |
Intel® Optane™ Memory Ready | N |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Intel® Xeon® Silver 4123 Processor
(11M Cache, 3.00 GHz)
CD8067303810503
Out of Stock