Box | No |
Bus type | DMI3 |
Compatibility | Intel Server System R1304SPOSHBN\nIntel Server System R1304SPOSHOR\nIntel Server System R1208SPOSHOR\nIntel Server Board S1200SPL\nIntel Server Board S1200SPS\nIntel Server Board S1200SPO |
Compatible chipsets | Intel B150,Intel H110,Intel H170,Intel Q150,Intel Q170,Intel Z170 |
Component for | PC |
CPU configuration (max) | 1 |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Graphics & IMC lithography | 14 nm |
Idle States | Yes |
Intel 64 | Yes |
Intel Enhanced Halt State | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel TSX-NI | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Maximum internal memory | 65536 MB |
Maximum number of PCI Express lanes | 16 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel HD Graphics 510 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
PCI Express slots version | 3.0 |
Processor cache | 2048 KB |
Processor code | SR2HX |
Processor codename | Skylake |
Processor cores | 2 |
Processor family | Intel Celeron G |
Processor frequency | 2.9 GHz |
Processor lithography | 14 nm |
Processor model | G3920 |
Processor operating modes | 64-bit |
Processor socket | LGA1151 |
Processor threads | 2 |
Product type | 4 |
Scalability | 1S |
Stepping | S0 |
Supported instruction sets | SSE4.1,SSE4.2 |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 51 W |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2015C |
Processor cache type | Smart Cache |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Clear Video Technology | Yes |
Memory voltage supported by processor | 1.35 V |
Processor package size | 37.5 x 37.5 mm |
On-board graphics adapter outputs supported | DVI,DisplayPort,Embedded DisplayPort (eDP),HDMI |
On-board graphics adapter base frequency | 350 Mhz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
Processor series | Intel Celeron Processor G3000 Series for Desktop |
Status | Launched |
On-board graphics adapter ID | 0x1902 |
Video decoding | Yes |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
Intel Software Guard Extensions (Intel SGX) | Yes |
Conflict Free processor | Yes |
Product family | Intel Celeron Processor |
Number of displays supported (on-board graphics) | 3 |
Intel® vPro™ Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Secure Key | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® OS Guard | No |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | Yes |
Processor ARK ID | 90737 |
Intel® InTru™ 3D Technology | Yes |
Intel® Celeron® Processor G3920
(2M Cache, 2.90 GHz)
CM8066201928609
Out of Stock