Bandwidth | 5 MB/s |
Box | No |
Bus type | DMI |
CPU configuration (max) | 1 |
ECC | No |
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Graphics & IMC lithography | 2 nm |
Graphics max dynamic frequency | 1150 MHz |
Idle States | Yes |
Intel AES New Instructions | Yes |
Intel Anti-Theft Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel FDI Technology | Yes |
Intel Hyper-Threading Technology | No |
Intel Identity Protection Technology | Yes |
Intel Insider | Yes |
Intel InTru 3D Technology | Yes |
Intel My WiFi Technology | Yes |
Intel Quick Sync Video Technology | Yes |
Intel Secure Key | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology | VT-d, VT-x |
Intel vPro Technology | Yes |
Intel Wireless Display (WiDi) Technology | Yes |
L3 cache | 6 MB |
Memory bandwidth (max) | 25.6 GB/s |
Memory channels | Dual |
Number of displays supported | 3 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel HD Graphics 4600 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Processor boost frequency | 3.7 GHz |
Processor cores | 4 |
Processor family | Intel Core i5-4xxx |
Processor frequency | 3 GHz |
Processor lithography | 22 nm |
Processor model | i5-4590S |
Processor socket | Socket H3 (LGA 1150) |
Processor threads | 4 |
Scalability | 1S |
Stepping | C0 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Supported memory clock speeds | 1333, 1600 MHz |
System bus rate | 5 GT/s |
Tcase | 71.35 °C |
Thermal Monitoring Technologies | Yes |
Thermal solution specification | PCG 2013C |
Intel® Core™ i5-4590S Processor
(6M Cache, up to 3.70 GHz)
CM8064601561214
Out of Stock