Component for | PC/notebook |
Depth | 80 mm |
End-to-End Data Protection | Y |
Enhanced Power Loss Data Protection technology | N |
Hardware encryption | Y |
Intel High Endurance Technology (HET) | N |
Mean time between failures (MTBF) | 1600000 h |
Non-operating shock | 1000 g |
Non-operating vibration | 3.13 G |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
Power consumption (idle) | 0.04 W |
Product type | 19 |
Random read (8KB) | 220000 IOPS |
Random write (8KB) | 220000 IOPS |
Read speed | 1800 MB/s |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 2048 GB |
SSD temperature monitoring | N |
TBW rating | 200 |
Uncorrectable Bit Error Rate (UBER) | |
Weight | 10 g |
Width | 22 mm |
Write speed | 1800 MB/s |
Status | Launched |
Solid-state drive interface | PCI Express 3.0 |
SSD form factor | M.2 |
Product family | Consumer SSD |
Product series | Intel® SSD 660p Series |
Product codename | Neptune Harbor |
Random write (8GB span) | 220000 IOPS |
Random read (8GB span) | 220000 IOPS |
Intel® Smart Response Technology | Y |
Intel® Rapid Start Technology | Y |
SSD ARK ID | 149403 |
Power consumption (average) | 0.1 W |
NVM Express (NVMe) supported | Y |
NVM Express (NVMe) version | 3.0 |
Product colour | Black,Green |
Intel® Remote Secure Erase | N |
Intel® SSD 660p Series (2.0TB, M.2 80mm PCIe 3.0 x4, 3D2, QLC)
SSDPEKNW020T8X1
Out of Stock