Enhanced Power Loss Data Protection technology | Y |
Intel High Endurance Technology (HET) | N |
Latency (read) | 36 µs |
Latency (write) | 37 µs |
Product type | 19 |
Random read (100% span) | 96000 IOPS |
Random write (100% span) | 44500 IOPS |
SSD temperature monitoring | Y |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Status | Launched |
Product family | Data center SSD |
Product series | Intel® SSD D3-S4610 Series |
Product codename | Youngsville Refresh |
Intel® SSD D3-S4610 Series (480GB, 6.35 cm (2.5") SATA 6Gb/s, 3D2, TLC)
SSDSC2KG480G801
Out of Stock