Colour of product | Silver |
Compatibility | Intel Server System R1208WFTYS, R2208WF0ZS, R2208WFTZS, R2224WFTZS, R2308WFTZS, R2312WF0NP, R2312WFTZS |
Component for | server/workstation |
Cooling type | heatsink |
End-to-End Data Protection | Y |
Enhanced Power Loss Data Protection technology | Y |
Hardware encryption | Y |
Height | 15 mm |
Intel High Endurance Technology (HET) | Y |
Latency (read) | 79 µs |
Latency (write) | 34 µs |
Mean time between failures (MTBF) | 2000000 h |
Memory type | 3D TLC |
Non-operating shock | 1000 g |
Non-operating vibration | 3.13 G |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X4 |
Power consumption (idle) | 5 W |
Power consumption (read) | 9.84 W |
Power consumption (write) | 19.73 W |
Product type | 19 |
Random read (100% span) | 695000 IOPS |
Random write (100% span) | 226000 IOPS |
Read speed | 3270 MB/s |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 3200 GB |
SSD temperature monitoring | Y |
TBW rating | 17050 |
Uncorrectable Bit Error Rate (UBER) | |
Weight | 134 g |
Write speed | 2020 MB/s |
Status | Launched |
Solid-state drive interface | PCI Express 3.1 |
SSD form factor | 2.5" |
Product family | Data center SSD |
Product series | Intel® SSD DC P4600 Series |
Product codename | Cliffdale |
Intel® Smart Response Technology | N |
Intel® Rapid Start Technology | N |
SSD ARK ID | 97002 |
SSD usage tag | Data center |
NVM Express (NVMe) supported | Y |
NVM Express (NVMe) version | 1.2 |
NAND flash type | TLC (Triple Level Cell) |
SSD DC P4600 Series (3.2TB, 6.35 cm (2.5 ") PCIe 3.1 x4, 3D1, TLC)
SSDPE2KE032T701
Out of Stock