Enhanced Power Loss Data Protection technology | Y |
Intel High Endurance Technology (HET) | Y |
Latency (read) | 10 µs |
Latency (write) | 10 µs |
Product type | 19 |
Random read (100% span) | 550000 IOPS |
Random write (100% span) | 550000 IOPS |
SSD temperature monitoring | Y |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Status | Launched |
SSD form factor | HHHL (CEM3.0) |
Product family | Data center SSD |
Product series | Intel® Optane™ SSD DC P4800X Series |
Product codename | Cold Stream |
Intel® Optane™ SSD DC P4800X Series (1.5TB, 1/2 Height PCIe x4, 3D XPoint™)
SSDPED1K015TA01
Out of Stock