Colour of product | Black |
Component for | server/workstation |
End-to-End Data Protection | Y |
Enhanced Power Loss Data Protection technology | Y |
Hardware encryption | Y |
Height | 15 mm |
Intel High Endurance Technology (HET) | Y |
Latency (read) | 10 µs |
Latency (write) | 10 µs |
Mean time between failures (MTBF) | 2000000 h |
Memory type | 3D Xpoint |
Non-operating shock | 1000 g |
Non-operating vibration | 3.13 G |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X4 |
Power consumption (idle) | 5 W |
Product type | 19 |
Random read (100% span) | 550000 IOPS |
Random write (100% span) | 500000 IOPS |
Read speed | 2400 MB/s |
Security algorithms | 256-bit AES |
Sequential writing | Y |
Solid-state drive capacity | 375 GB |
SSD temperature monitoring | Y |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Write speed | 2000 MB/s |
Status | Launched |
Solid-state drive interface | PCI Express 3.0 |
SSD form factor | 2.5" |
Product family | Data center SSD |
Product series | Intel® Optane™ SSD DC P4800X Series |
Product codename | Cold Stream |
Intel® Smart Response Technology | N |
Intel® Rapid Start Technology | N |
SSD ARK ID | 97161 |
SSD usage tag | Data center |
Power consumption (average) | 18 W |
NVM Express (NVMe) supported | Y |
Intel® Optane™ | Y |
Optane SSD DC P4800X Series (375GB, 6.35 cm (2.5 ") PCIe x4, 20nm, 3D XPoint)
SSDPE21K375GA01
Out of Stock