Component for | server/workstation |
End-to-End Data Protection | Y |
Enhanced Power Loss Data Protection technology | Y |
Hardware encryption | Y |
Height | 15 mm |
Intel High Endurance Technology (HET) | Y |
Latency (read) | 10 µs |
Latency (write) | 10 µs |
Linux operating systems supported | Y |
Lithography | 20 nm |
Mac operating systems supported | Y |
Memory type | 3D Xpoint |
Non-operating shock | 1000 g |
Non-operating vibration | 3.13 G |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X4 |
Product type | 19 |
Random read (100% span) | 550000 IOPS |
Random write (100% span) | 500000 IOPS |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 1500 GB |
SSD temperature monitoring | Y |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Windows operating systems supported | Y |
Status | Launched |
Solid-state drive interface | PCI Express |
SSD form factor | U.2 |
Product family | Data center SSD |
Product series | Intel® Optane™ SSD DC P4800X Series |
Product codename | Cold Stream |
Intel® Smart Response Technology | N |
Intel® Rapid Start Technology | N |
SSD usage tag | Data center |
NVM Express (NVMe) supported | Y |
NVM Express (NVMe) version | 3.0 |
Intel® Optane™ | Y |
Product colour | Black |
Intel® Remote Secure Erase | N |
Optane SSD DC P4800X Series 1.5TB, 6.35 cm (2.5") PCIe x4, 20nm, 3D XPoint
SSDPE21K015TA01
Out of Stock