Colour of product | Silver |
End-to-End Data Protection | Yes |
Enhanced Power Loss Data Protection technology | Yes |
Hardware encryption | Yes |
Intel High Endurance Technology (HET) | No |
Internal | Yes |
Latency (read) | 20 µs |
Latency (write) | 20 µs |
Mean time between failures (MTBF) | 2000000 h |
Memory type | MLC |
Non-operating vibration | 3.13 G |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X4 |
Power consumption (idle) | 4 W |
Power consumption (read) | 9 W |
Power consumption (write) | 11 W |
Product type | 19 |
Random read (100% span) | 320000 IOPS |
Random write (100% span) | 26000 IOPS |
Read speed | 1700 MB/s |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 1200 GB |
SSD temperature monitoring | Yes |
TBW rating | 1480 |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Weight | 125 g |
Write speed | 1300 MB/s |
Status | Launched |
Solid-state drive interface | PCI Express |
SSD form factor | PCI Experess |
Product family | Data center SSD |
Product series | Intel® SSD DC P3520 Series |
Product codename | Pleasantdale |
SSD ARK ID | 88732 |
SSD usage tag | Data center |
SSD DC P3520 Series (1.2TB, 6.35 cm (2.5 ") PCIe 3.0 x4, 3D1, MLC)
SSDPE2MX012T701
Out of Stock