Colour of product | Silver |
Component for | server/workstation |
End-to-End Data Protection | Y |
Enhanced Power Loss Data Protection technology | Y |
Hardware encryption | Y |
Height | 7 mm |
Intel High Endurance Technology (HET) | N |
Latency (read) | 100 µs |
Latency (write) | 30 µs |
Linux operating systems supported | Y |
Mac compatibility | Y |
Mac operating systems supported | Y |
Mean time between failures (MTBF) | 2000000 h |
Memory type | 3D TLC |
Non-operating shock | 1000 g |
Non-operating vibration | 3.13 G |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X4 |
Power consumption (idle) | 5 W |
Product type | 19 |
Random read (100% span) | 285000 IOPS |
Random write (100% span) | 41000 IOPS |
Read speed | 3200 MB/s |
Security algorithms | 256-bit AES |
Sequential writing | Y |
Solid-state drive capacity | 1000 GB |
SSD temperature monitoring | Y |
TBW rating | 1830 |
Uncorrectable Bit Error Rate (UBER) | |
Weight | 64 g |
Windows operating systems supported | Y |
Write speed | 640 MB/s |
Status | Launched |
Solid-state drive interface | PCI Express 3.1 |
SSD form factor | 2.5" |
Product family | Data center SSD |
Product series | Intel® SSD DC P4501 Series |
Product codename | Cliffdale |
Intel® Smart Response Technology | N |
Intel® Rapid Start Technology | N |
SSD ARK ID | 96927 |
SSD usage tag | Data center |
Power consumption (average) | 12.5 W |
NVM Express (NVMe) supported | Y |
NVM Express (NVMe) version | 1.2 |
NAND flash type | TLC (Triple Level Cell) |
SSD DC P4501 Series (1.0TB, 6.35 cm (2.5 ") PCIe 3.1 x4, 3D1, TLC)
SSDPE7KX010T701
Out of Stock