Enhanced Power Loss Data Protection technology | Y |
Intel High Endurance Technology (HET) | Y |
Latency (read) | 10 µs |
Latency (write) | 10 µs |
Product type | 19 |
Random read (100% span) | 550000 IOPS |
Random write (100% span) | 550000 IOPS |
SSD temperature monitoring | Y |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Status | Launched |
Product family | Data center SSD |
Product series | Intel® Optane™ SSD DC P4800X Series |
Product codename | Cold Stream |
Intel® Optane™ SSD DC P4800X Series (750GB, 6.35 cm (2.5") PCIe x4, 3D XPoint™)
SSDPE21K750GA10
Out of Stock