Enhanced Power Loss Data Protection technology | Y |
Latency (read) | 10 µs |
Latency (write) | 12 µs |
Mean time between failures (MTBF) | 2 h |
Operating temperature (T-T) | 0 - 70 °C |
Product type | 19 |
Random read (100% span) | 469000 IOPS |
Random write (100% span) | 72000 IOPS |
SSD temperature monitoring | Y |
Uncorrectable Bit Error Rate (UBER) | 1E-17 |
Status | Launched |
Product family | Data center SSD |
Product series | Intel® SSD DC P4510 Series |
Product codename | Cliffdale |
Intel® SSD DC P4510 Series (1.0TB, 6.35 cm (2.5 ") PCIe 3.1 x4, 3D2, TLC)
SSDPE2KX010T801
Out of Stock