Component for | PC/notebook |
Enhanced Power Loss Data Protection technology | Y |
Intel High Endurance Technology (HET) | N |
Latency (read) | 80 µs |
Latency (write) | 29 µs |
Memory type | TLC |
Operating temperature (T-T) | 0 - 70 °C |
PCI Express interface data lanes | X4 |
Product type | 19 |
Random read (100% span) | 515000 IOPS |
Random write (100% span) | 41000 IOPS |
Solid-state drive capacity | 2000 GB |
SSD temperature monitoring | Y |
Uncorrectable Bit Error Rate (UBER) | |
Status | Launched |
Solid-state drive interface | PCI Express 3.0 |
SSD form factor | 2.5" |
Product family | Data center SSD |
Product series | Intel® SSD DC P4500 Series |
Product codename | Cliffdale |
SSD ARK ID | 99031 |
SSD DC P4500 Series 2.0TB, 6.35 cm (2.5 ") PCIe 3.1 x4, 3D1, TLC
SSDPE2KX020T701
Out of Stock