Capacity | 1200 GB |
Colour of product | Grey |
Depth | 68.9 mm |
Form factor | HHHL AIC |
Height | 18.74 mm |
Interface | PCIe 3.0 X4 |
Internal | Yes |
Latency (read) | 20 µs |
Latency (write) | 20 µs |
Lithography | 20 nm |
Maximum non-operating altitude | 12192 m |
Maximum operating altitude | 3048 m |
Mean time between failures (MTBF) | 1200000 h |
Memory type | MLC |
Non-operating vibration | 3.13 G |
Operating shock | 50 g |
Operating temperature (T-T) | 0 - 55 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X4 |
Quick start guide | Yes |
Random read (4KB) | 460000 IOPS |
Random write (4KB) | 290000 IOPS |
Read speed | 2500 MB/s |
RoHS compliance | Yes |
S.M.A.R.T support | Yes |
Solid-state drive capacity | 1200 GB |
Solid-state drive interfaces | PCI Express 3.0 |
SSD temperature monitoring | Yes |
Storage temperature (T-T) | -55 - 95 °C |
Weight | 195 g |
Width | 168 mm |
Write speed | 1200 MB/s |
SSD 750 Series (1.2TB, 1/2 Height PCIe 3.0, 20nm, MLC)
SSDPEDMW012T4X1
Out of Stock