Component for | server/workstation |
Data transfer rate | 6 Gbit/s |
Interface | Serial ATA III |
Memory type | MLC |
RAID support | Y |
Random read (4KB) | 97000 IOPS |
Random write (4KB) | 16000 IOPS |
Read speed | 520 MB/s |
Security algorithms | 256-bit AES |
TRIM support | Y |
Write speed | 480 MB/s |
SSD form factor | 2.5" |
NAND flash type | MLC (Multi Level Cell) |
SSD capacity | 480 GB |
NVMe | N |
480GB Hot Plug Enterprise SSD 8.89 cm (3.5") SATA Read Intensive
CPQ-480EMLCRI-S11
Out of Stock