Colour of product | Black |
Component for | server/workstation |
Controller type | Mercury |
Data transfer rate | 6 Gbit/s |
Depth | 100.45 mm |
Hardware encryption | Y |
Height | 7 mm |
Hot-swap | Y |
Internal | Y |
Latency (read) | 130 µs |
Latency (write) | 130 µs |
Mean time between failures (MTBF) | 2000000 h |
Memory type | MLC |
Non-operating shock | 1500 g |
Non-operating vibration | 20 g |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 20 g |
Power consumption (idle) | 1.3 W |
RAID support | Y |
Random read (4KB) | 86000 IOPS |
Random write (4KB) | 9000 IOPS |
Read speed | 330 MB/s |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 240 GB |
TRIM support | Y |
Weight | 54.34 g |
Width | 69.85 mm |
Write speed | 300 MB/s |
S.M.A.R.T. support | Y |
Solid-state drive interface | Serial ATA III |
SSD form factor | 2.5" |
NVM Express (NVMe) supported | N |
NAND flash type | MLC (Multi Level Cell) |
240GB Hot Plug Enterprise SSD 2.5in SATA Read Intensive
DELL-240EMLCRI-S12
Out of Stock