Capacity | 250 GB |
Compatible products | Dell OptiPlex 790/990 MT |
Component for | PC |
Controller type | Samsung MGX Controller |
Data transfer rate | 6 Gbit/s |
Depth | 100.45 mm |
Form factor | 3.5 |
Height | 7 mm |
Interface | Serial ATA III |
Internal | Y |
Mean time between failures (MTBF) | 1500000 h |
Memory type | TLC |
Non-operating shock | 1500 g |
Non-operating vibration | 20 g |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 20 g |
Operating voltage | 5 V |
Power consumption (idle) | 0.05 W |
Power consumption (max) | 2.4 W |
Product dimensions | 69.85mm x 100.45mm x 7mm |
Random read (4KB) | 97000 IOPS |
Random write (4KB) | 88000 IOPS |
Read speed | 540 MB/s |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 250 GB |
TRIM support | Y |
Weight | 40 g |
Width | 69.85 mm |
Write speed | 520 MB/s |
S.M.A.R.T. support | Y |
Solid-state drive interface | Serial ATA III |
SSD form factor | 3.5" |
Storage drive adapter included | Y |
Power consumption (average) | 2.2 W |
NVM Express (NVMe) supported | N |
Storage drive adapter type | 2.5" - 3.5" |
Opal SSC 2.0 | Y |
NAND flash type | TLC (Triple Level Cell) |
DevSlp (device sleep) support | Y |
IEEE 1667 | Y |
250GB SATA TLC Opt 790/990MT 3.5in SSD Kit w/Caddy
DELL-250TLC-F22
Out of Stock