Component for | server/workstation |
Data transfer rate | 12 Gbit/s |
Depth | 100.45 mm |
Height | 15 mm |
Hot-swap | Y |
Interface | SAS |
Mean time between failures (MTBF) | 2000000 h |
Memory type | eMLC |
Non-operating shock | 1000 g |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 55 °C |
Operating voltage | 5 V |
Random read (4KB) | 270000 IOPS |
Read speed | 1900 MB/s |
Weight | 150 g |
Width | 69.85 mm |
Write speed | 850 MB/s |
SSD form factor | 3.5" |
Storage drive adapter included | N |
Power consumption (average) | 3.2 W |
NAND flash type | MLC (Multi Level Cell) |
SSD capacity | 400 GB |
NVMe | N |
400GB Hot Plug Enterprise SSD 3.5 SAS Write Intensive
DELL-400ESASWI-S11
Out of Stock