Compatible products | Dell Optiplex 780/980MT |
Component for | PC |
Controller type | Samsung MGX |
Data transfer rate | 6 Gbit/s |
Depth | 100.45 mm |
Height | 7 mm |
Interface | Serial ATA III |
Internal | Y |
Internal memory type | TLC |
Mean time between failures (MTBF) | 1500000 h |
Memory type | TLC |
Non-operating shock | 1500 g |
Non-operating vibration | 20 g |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 20 g |
Operating voltage | 5 V |
Power consumption (idle) | 0.05 W |
Power consumption (max) | 2.4 W |
Random read (4KB) | 97000 IOPS |
Random write (4KB) | 88000 IOPS |
Read speed | 540 MB/s |
Security algorithms | 256-bit AES |
TRIM support | Y |
Weight | 40 g |
Width | 69.85 mm |
Write speed | 520 MB/s |
S.M.A.R.T. support | Y |
SSD form factor | 3.5" |
Power consumption (average) | 2.2 W |
Opal SSC 2.0 | Y |
NAND flash type | TLC (Triple Level Cell) |
DevSlp (device sleep) support | Y |
IEEE 1667 | Y |
SSD capacity | 250 GB |
NVMe | N |
250GB SATA TLC Opt 780/980MT 8.89 cm (3.5") SSD Kit w/Caddy
DELL-250TLC-F14
Out of Stock