Component for | server/workstation |
Data transfer rate | 12 Gbit/s |
Depth | 100.45 mm |
Hard drive capacity | 960 GB |
Height | 15 mm |
Mean time between failures (MTBF) | 2000000 h |
Memory type | eMLC |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 55 °C |
Operating vibration | 2.17 G |
Operating voltage | 5 V |
Random read (4KB) | 270000 IOPS |
Random write (4KB) | 25000 IOPS |
Read speed | 1800 MB/s |
Solid-state drive capacity | 960 GB |
Weight | 150 g |
Width | 69.85 mm |
Write speed | 850 MB/s |
Solid-state drive interface | SAS |
SSD form factor | 2.5" |
Power consumption (average) | 3.2 W |
NVM Express (NVMe) supported | N |
NAND flash type | eMLC (Enterprise Multi Level Cell) |
960GB Hot Plug Enterprise SSD 2.5 SAS Read Intensive
CPQ-960ESASRI-S7
Out of Stock