Compatible products | Dell OptiPlex 780 SFF |
Controller type | Samsung MGX |
Data transfer rate | 6 Gbit/s |
Depth | 100.45 mm |
Height | 7 mm |
Interface | Serial ATA III |
Internal | Y |
Mean time between failures (MTBF) | 1500000 h |
Memory type | TLC |
Non-operating shock | 1500 g |
Non-operating vibration | 20 g |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 20 g |
Power consumption (idle) | 0.05 W |
Power consumption (read) | 2.3 W |
Power consumption (write) | 2.5 W |
Random read (4KB) | 98000 IOPS |
Random write (4KB) | 88000 IOPS |
Read speed | 540 MB/s |
Security algorithms | 256-bit AES |
Storage temperature (T-T) | -40 - 85 °C |
TRIM support | Y |
Weight | 45 g |
Width | 69.85 mm |
Write speed | 520 MB/s |
S.M.A.R.T. support | Y |
SSD form factor | 3.5" |
Storage drive adapter included | Y |
Power consumption (average) | 2.5 W |
Storage drive adapter type | 2.5" - 3.5" |
Opal SSC 2.0 | Y |
NAND flash type | TLC (Triple Level Cell) |
IEEE 1667 | Y |
SSD capacity | 500 GB |
NVMe | N |
500GB SSD DELL OPTIPLEX 780 SFF INC CADDY
DELL-500TLC-F11
Out of Stock