Component for | notebook |
Data transfer rate | 6 Gbit/s |
Depth | 100.45 mm |
Downloadable software | Magician Software for SSD management |
Height | 7 mm |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1500000 h |
Memory type | TLC |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Random read (4KB) | 98000 IOPS |
Random write (4KB) | 90000 IOPS |
Read speed | 540 MB/s |
Security algorithms | 256-bit AES |
TRIM support | Y |
Weight | 55 g |
Width | 69.85 mm |
Write speed | 520 MB/s |
S.M.A.R.T. support | Y |
SSD form factor | 2.5" |
Opal SSC 2.0 | Y |
IEEE 1667 | Y |
Product colour | Black |
SSD capacity | 1000 GB |
NVMe | N |
1TB TLC SSD Lat E5570 6.35 cm (2.5") SATA Opal2 AES256bit DDPE-comp
DELL-1TBTLCSED-NB77D
Out of Stock