Hot-swap | Y |
Input voltage | 3.3 V |
Interface type | SFP |
Maximum data transfer rate | 2488.32 Mbit/s |
Maximum transfer distance | 20000 m |
Rx power (max) | -12 dBmW |
Rx power (min) | -30 dBmW |
SFP transceiver type | fiber optic |
Tx power (max) | 7 dBmW |
Tx power (min) | 3 dBmW |
Wavelength | 1490 nm |
Tx wavelength (max) | 1490 nm |
Rx wavelength (max) | 1310 nm |
Single-mode fiber (SMF) supported | Y |
Product colour | Stainless steel |
Fiber cable diameters supported (core/cladding) | 9/125 µm |
Tx: 2488.32Mbps, Rx: 1244.16Mbps, Tx: 1490nm, Rx: 1310nm, 20 km Max, GPON SFP
ds-pma-c+
Out of Stock