Certification | FCC, CE |
Dimensions (WxDxH) | 81 x 52 x 24 mm |
LED indicators | PWR |
Operating relative humidity (H-H) | 10 - 90 % |
Operating relative humidity range | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Power availability | 15.4 W |
Power over Ethernet (PoE) | Yes |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 90 % |
Storage relative humidity range | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature range (T-T) | -40 - 70 °C |
Power over Ethernet (PoE) voltage | 48 V |
PoE Injektor - IEEE 802.3, 802.3u, 802.3af, CSMA/CD, TCP/IP
TL-POE150S
Out of Stock