Depth | 147 mm |
Device type | HDD |
Drive device, buffer size | 256 MB |
Hard drive capacity | 12000 GB |
Hard drive interface | Serial ATA |
Hard drive interface transfer rate | 6 Gbit/s |
Hard drive size | 3.5 " |
Hard drive speed | 7200 RPM |
Hard drive sustained transfer rate | 242 MiB/s |
Height | 26.1 mm |
Input voltage | 12 V |
Mean time between failures (MTBF) | 2500000 h |
Non-operating altitude | -305 - 12192 m |
Non-operating shock | 250 g |
Non-operating vibration | 3 g |
Operating altitude | -305 - 3048 m |
Operating relative humidity (H-H) | 5 - 90 % |
Operating shock | 70 g |
Operating temperature (T-T) | 5 - 55 °C |
Operating vibration | 0.75 G |
Power consumption (read) | 7.5 W |
Power consumption (typical) | 3.93 W |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 720 g |
Width | 101.85 mm |
Workload rate limit | 550 TB/year |
12 TB, 3.5-inch, SATA 6 Gbit/s, 242 MiB/s, 720 g
MG07ACA12TE
Out of Stock