Average latency | 4.17 ms |
Bytes per sector | 512 |
Data transfer rate | 6 Gbit/s |
Depth | 147 mm |
Device type | HDD |
Drive device, buffer size | 128 MB |
Hard drive capacity | 4000 GB |
Hard drive interface | Serial ATA III |
Hard drive size | 3.5 " |
Hard drive speed | 7200 RPM |
Height | 26.1 mm |
Mean time between failures (MTBF) | 1400000 h |
Non-operating shock | 300 g |
Operating shock | 70 g |
Operating temperature (T-T) | 5 - 55 °C |
Power consumption (idle) | 6 W |
Power consumption (read) | 11.3 W |
Power consumption (write) | 11.3 W |
Read seek | 8.5 ms |
Start/stop cycles | 600000 |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 720 g |
Width | 101.6 mm |
Write seek | 9.5 ms |
MG04ACA400E - 4000GB, 7200rpm, SATA 2.6/3.0
MG04ACA400E
Out of Stock