Average latency | 4.17 ms |
Bytes per sector | 512 |
Component for | PC |
Depth | 147 mm |
Device type | HDD |
Drive device, buffer size | 128 MB |
Hard drive capacity | 1000 GB |
Hard drive interface | Serial ATA III |
Hard drive interface transfer rate | 6 Gbit/s |
Hard drive size | 3.5 " |
Hard drive speed | 7200 RPM |
Hard drive sustained transfer rate | 195 MiB/s |
Height | 26.1 mm |
Input voltage | 5 - 12 V |
Mean time between failures (MTBF) | 1400000 h |
Non-operating altitude | -305 - 12192 m |
Non-operating shock | 300 g |
Non-operating vibration | 5 g |
Operating altitude | -305 - 3048 m |
Operating relative humidity (H-H) | 5 - 90 % |
Operating shock | 70 g |
Operating temperature (T-T) | 5 - 55 °C |
Operating vibration | 0.75 G |
Power consumption (idle) | 6 W |
Power consumption (read) | 11.3 W |
Power consumption (write) | 11.3 W |
Quantity | 1 |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 720 g |
Width | 101.85 mm |
Workload rate limit | 550 TB/year |
1 TB, SATA III, 8.89 cm (3.5") , 7200 RPM, 195 MiB/s, 720 g
MG04ACA100N
Out of Stock