Average latency | 4.17 ms |
Component for | server/workstation |
Depth | 26.1 mm |
Device type | HDD |
Hard drive capacity | 2000 GB |
Hard drive interface | SAS |
Hard drive size | 3.5 " |
Hard drive speed | 7200 RPM |
Height | 147 mm |
Mean time between failures (MTBF) | 1400000 h |
Non-operating altitude | -305 - 12192 m |
Operating altitude | -305 - 3048 m |
Operating relative humidity (H-H) | 5 - 90 % |
Operating temperature (T-T) | 5 - 55 °C |
Power consumption (idle) | 6.1 W |
Power consumption (read) | 11.8 W |
Power consumption (write) | 11.8 W |
RoHS compliance | Y |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 720 g |
Width | 101.6 mm |
2TB, SAS, 7200 rpm
MG04SCA20EE
Out of Stock