Average latency | 2 ms |
Component for | server/workstation |
Depth | 100.45 mm |
Device type | HDD |
Drive device, buffer size | 128 MB |
Hard drive capacity | 900 GB |
Hard drive interface | SAS |
Hard drive interface transfer rate | 12 Gbit/s |
Hard drive size | 2.5 " |
Hard drive speed | 15000 RPM |
Hard drive sustained transfer rate | 259 MiB/s |
Height | 15 mm |
Mean time between failures (MTBF) | 2000000 h |
Non-operating altitude | -305 - 12192 m |
Non-operating shock | 400 g |
Non-operating vibration | 5 g |
Operating altitude | -305 - 3048 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 100 g |
Operating temperature (T-T) | 5 - 55 °C |
Operating vibration | 1 g |
Power consumption (idle) | 5.6 W |
Power consumption (typical) | 9 W |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 230 g |
Width | 70.1 mm |
AL14SX Series Enterprise Performance HDD 900GB, 15000rpm, 12Gbit/s SAS, 6.35 cm (2.5")
AL14SXB90EN
Stock Due 02-07-2025