AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Acoustic pressure emissions | 50.5 dB |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Broadcast storm control | Yes |
Certification | RoHS |
Colour of product | Black |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T,100BASE-T,100BASE-TX,10BASE-T |
DC-in jack | Yes |
Depth | 427 mm |
Dimensions (W x D x H) | 427 x 439.9 x 43.7 mm (16.81 x 17.32 x 1.72 ") |
Dimensions (WxDxH) | 427 x 440 x 43.6 mm |
Electromagnetic compatibility | VCCI; EN 55022; ICES-003; ANSI C63.4 2003; AS/NZS CISPR22; EN 61000-3-2:2006; EN 61000-3-3:1995 +A1:2001+A2:2005; EMC Directive 2004/108/EC; FCC |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports quantity | 48 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Expansion slots | (1 Total) Expansion Slot, (4 Total) SFP+ |
Flash memory | 512 MB |
Flow control support | Yes |
Form factor | 1U |
Full duplex | Yes |
Heat dissipation | 3320 BTU/h |
Height | 43 mm |
Input frequency | 50 / 60 Hz |
Input voltage | 100 - 240 V |
Internal memory | 512 MB |
Jumbo frames support | Yes |
Latency | 4.02 |
LED indicators | Yes |
MAC address table | 32000 entries |
Management platform | IMC; Web browser; SNMP; Telnet; HTTPS; RMON1; FTP |
Management protocols | QoS, VLAN, SNMP v1/v2c/v3, Telnet, RMON 1, 2, 3, 9, sFlow |
Maximum data transfer rate | 1 Gbit/s |
Memory type | SDRAM |
Multicast support | Yes |
Networking features | Gigabit Ethernet |
Networking standards | IEEE 802.3,IEEE 802.3ad,IEEE 802.3u |
Number of VLANs | 4094 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating relative humidity range | 10 - 90 % |
Operating temperature range (T-T) | 0 - 45 °C |
Packet buffer memory | 512 MB |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) support | Yes |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Routing entries | 16000 |
Safety | UL 60950-1; EN 60825-1; EN 60825-2; IEC 60950-1; CAN/CSA-C22.2 No. 60950-1; ULAR; GOST; EN 60950-1/A11; FDA 21 CFR; NOM |
SFP/SFP+ slots quantity | 4 |
Source data-sheet | Icecat.biz |
Supported data transfer rates | 10/100/1000 Mbps |
Switch layer | L3 |
Switching capacity | 256 Gbit/s |
System event log | Yes |
Throughput | 190 mpps |
User guide | Yes |
Web-based management | Yes |
Weight | 8500 g |
Width | 439 mm |
Wireless LAN connection | No |
SFP+ module slots quantity | 4 |
1U height, 32000 entries, 48 - RJ-45 0/100/1000 ports, 512 MB, 18.74 lb, Black
JC104A
Out of Stock