10G support | Yes |
Auto MDI/MDI-X | Yes |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Certification | RoHS |
Colour of product | Black |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T,100BASE-T,100BASE-TX,10BASE-T |
DC-in jack | Yes |
DHCP client | Yes |
DHCP server | Yes |
Dimensions (W x D x H) | 426.7 x 439.4 x 43.4 mm (16.8 x 17.3 x 1.71 ") |
Dimensions (WxDxH) | 426 x 439 x 43.4 mm |
Electromagnetic compatibility | VCCI Class A; EN 55022 Class A; ICES-003 Class A; ANSI C63.4 2003; AS/NZS CISPR22 Class A; EN 61000-3-2:2006; EN 61000-3-3:1995 +A1:2001+A2:2005; EMC Directive 2004/108/EC; FCC (CFR 47, Part 15) Class A |
Ethernet LAN (RJ-45) ports quantity | 24 |
Expansion slots | (4 Total) SFP+, (1 Total) Expansion Slot |
Flash memory | 512 MB |
Flow control support | Yes |
Form factor | 1U |
Full duplex | Yes |
Heat dissipation | 2968 BTU/h |
Input frequency | 50 / 60 Hz |
Input voltage | 100 - 240 V |
Internal memory | 512 MB |
IP routing | Yes |
Latency | 4.02 µs |
LED indicators | Yes |
MAC address table | 32000 entries |
Management protocols | IMC, Telnet, DHCP, SNMP v1, 2c, 3, RMON 1, 2, 3, 9, QoS, VLAN |
Memory type | SDRAM |
Networking features | Gigabit Ethernet |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3u |
Operating relative humidity (H-H) | 10 - 90 % |
Operating relative humidity range | 10 - 90 % |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature range (T-T) | 0 - 45 °C |
Packet buffer memory | 4 MB |
Power consumption (typical) | 15.4 W |
Power LED | Yes |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) support | Yes |
Power supply type | AC |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; CAN/CSA-C22.2 No. 60950-1; Anatel; ULAR; GOST; EN 60950-1/A11; FDA 21 CFR Subchapter J; NOM; ROHS Compliance |
SFP/SFP+ slots quantity | 4 |
Source data-sheet | Icecat.biz |
Stackable | No |
Supported data transfer rates | 10/100/1000 Mbps |
Switch layer | L3 |
Switching capacity | 208 Gbit/s |
Throughput | 155 mpps Mpps |
Weight | 8000 g |
Wi-Fi | Yes |
Wireless LAN connection | Yes |
SFP+ module slots quantity | 4 |
Weight (imperial) | 17.64 lbs |
Dimensions (W x D x H) (imperial) | 16.8 x 17.3 x 1.71 " |
1U height, 24 ports - RJ-45, 4 ports - SFP+, 208 Gbps, L3, 512 MB, 32000 entries
JC099A
Out of Stock