Battery recharge time | 3 h |
Battery type | VRLA |
Certification | EN 50091-1,EN/IEC 62040-3,EN/IEC 62040-1-1,FCC Part 15 Class A,VFI-SS-111 |
Colour of product | Black |
Dimensions (WxDxH) | 600 x 1070 x 1991 mm |
Interface | 2x SmartSlot |
Noise level | 61 dB |
Nominal input voltage | 400, 340 - 477 V |
Nominal output voltage | 230 - 400 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 999.9 m |
Operating relative humidity range | 0 - 95 % |
Operating temperature range (T-T) | 0 - 40 °C |
Output connections | 1x Hard Wire 5-wire (3PH + N + G) |
Output power capacity (VA) | 16000 VA |
Output voltage note | 380, 400/415 |
Package dimensions (WxDxH) | 848 x 1210 x 2140 mm |
Package weight | 578000 g |
Power supply input frequency | 40 - 70 Hz |
Rack mounting | 42u |
Source data-sheet | Icecat.biz |
Storage relative humidity range | 0 - 95 % |
Storage temperature range (T-T) | -15 - 40 °C |
Weight | 537000 g |
Symmetra PX 16kW All-In-One, Scalable to 48kW, 400V
SY16K48H-PD
Out of Stock