Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Colour of product | Black |
Component for | notebook |
Data transfer rate | 6 Gbit/s |
Depth | 80 mm |
Height | 1.5 mm |
Mean time between failures (MTBF) | 1000000 h |
Non-operating vibration | 4.9 g |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 5 g |
Power consumption (idle) | 0.08 W |
Power consumption (read) | 2.8 W |
Power consumption (write) | 2.8 W |
Read speed | 545 MB/s |
Solid-state drive capacity | 240 GB |
Storage temperature (T-T) | -55 - 85 °C |
Weight | 6.51 g |
Width | 22 mm |
Solid-state drive interface | Serial ATA III |
SSD form factor | M.2 |
NVM Express (NVMe) supported | N |
Power consumption DevSlp (device sleep) | 10 mW |
Green 240GB M.2, SATA III 6Gbit/s, 6.5 g
WDS240G2G0B
Out of Stock