Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Colour of product | Black |
Current | 2.5 A |
Data transfer rate | 8 Gbit/s |
Depth | 22 mm |
Form factor | M.2 2280 |
Height | 2.23 mm |
Mean time between failures (MTBF) | 1750000 h |
Non-operating shock | 1500 g |
Non-operating vibration | 4.9 g |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 5 g |
Operating voltage | 3.3 V |
PCI Express interface data lanes | X4 |
Random read (4KB) | 170000 IOPS |
Random write (4KB) | 130000 IOPS |
Read speed | 2050 MB/s |
Sequential writing | Yes |
Solid-state drive capacity | 256 GB |
Storage temperature (T-T) | -55 - 85 °C |
TBW rating | 80 |
Weight | 7.2 g |
Width | 80 mm |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 |
Write speed | 700 MB/s |
Solid-state drive interface | PCI Express 3.0 |
SSD form factor | PCI Experess |
Power consumption (average) | 0.135 W |
NVM Express (NVMe) supported | Yes |
256GB, M.2 2280, PCIe Gen3 8Gb/s, 2050/700 MB/s
WDS256G1X0C
Stock Due 10-10-2024