Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Colour of product | Black,Green |
Component for | PC |
Data transfer rate | 6 Gbit/s |
Depth | 100.5 mm |
Height | 7 mm |
Mean time between failures (MTBF) | 1000000 h |
Memory type | SLC |
Non-operating vibration | 4.9 g |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 5 g |
Power consumption (read) | 2.8 W |
Power consumption (write) | 2.8 W |
Solid-state drive capacity | 240 GB |
Storage temperature (T-T) | -55 - 85 °C |
Weight | 32.2 g |
Width | 69.85 mm |
Power consumption (sleep) | 0.01 W |
Solid-state drive interface | Serial ATA III |
SSD form factor | 2.5" |
Power consumption (average) | 0.08 W |
NVM Express (NVMe) supported | N |
Sequential read speed (ATTO ) | 545 MB/s |
240 GB, SATA III, 6 Gb/s, 2.5”, 7x69.85x100.5 mm. 32.2 g
WDS240G2G0A
Out of Stock