Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Colour of product | Multicolour |
Current | 2.5 A |
Depth | 2.38 mm |
Height | 22 mm |
Mean time between failures (MTBF) | 1750000 h |
Non-operating vibration | 4.9 g |
Operating shock | 1500 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 5 g |
Operating voltage | 3.3 V |
Random read (4KB) | 170000 IOPS |
Random write (4KB) | 134000 IOPS |
Read speed | 2050 MB/s |
Solid-state drive capacity | 512 GB |
Storage temperature (T-T) | -55 - 85 °C |
TBW rating | 160 |
Weight | 7.2 g |
Width | 80 mm |
Write speed | 800 MB/s |
Solid-state drive interface | PCI Express 3.0 |
SSD form factor | M.2 |
Power consumption (average) | 0.135 W |
512GB, M.2 2280, PCIe Gen3 8Gb/s, 2050/800 MB/s
WDS512G1X0C
Stock Due 10-10-2024