AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Access Control List (ACL) | Y |
Backup features | Cloud,iSCSI LUN |
Backup function | Y |
Cables included | AC |
Certification | FCC A, CE A, BSMI A |
Colour of product | Black,Grey |
Cooling type | active |
CPU configuration (max) | 1 |
Depth | 724 mm |
Device class | Large Enterprise Business |
Embedded options available | N |
Enhanced Intel SpeedStep Technology | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 6 |
Ethernet LAN data rates | 1000,10000 Mbit/s |
Execute Disable Bit | Y |
Fan diameter | 80 mm |
Height | 88 mm |
Hot-swap drive bays | Y |
Idle States | Y |
Installed storage drive type | N |
Intel 64 | Y |
Intel Enhanced Halt State | Y |
Intel Trusted Execution Technology | Y |
Intel TSX-NI | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
iSCSI support | Y |
LED indicators | Y |
Maximum number of PCI Express lanes | 32 |
Maximum RAM supported | 128 GB |
Maximum supported storage capacity | 92.16 TB |
Memory slots | 4 |
Noise level | 57 dB |
Number of fans | 4 fan(s) |
Number of power supply units | 2 |
Number of storage drives supported | 24 |
On/off switch | Y |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 5 - 35 °C |
PCI Express configurations | 1x16,1x4,1x8 |
PCI Express slots version | 2.0,3.0 |
PCI Express x8 (Gen 3.x) slots | 1 |
Power consumption (typical) | 313 W |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 500 W |
Processor boost frequency | 2.70 GHz |
Processor cache | 12 MB |
Processor code | SR2DE |
Processor codename | Broadwell |
Processor cores | 8 |
Processor family | Intel Xeon |
Processor frequency | 2.10 GHz |
Processor lithography | 14 nm |
Processor model | D-1541 |
Processor operating modes | 64-bit |
Processor socket | BGA 1667 |
Processor threads | 16 |
Quick installation guide | Y |
RAID levels | 0,1,5,6,10,JBOD |
RAID support | Y |
Redundant power supply (RPS) support | Y |
Reset button | Y |
RoHS compliance | Y |
Scalability | 1S |
Server operating systems supported | Windows Server 2012,Windows Server 2012 R2 |
Stepping | V2 |
Storage drive interface | Serial ATA,Serial Attached SCSI (SAS) |
Storage drive size | 2.5 " |
Storage drives installed | N |
Storage temperature (T-T) | -20 - 60 °C |
Supported file systems | BTRFS,FAT,HFS+,NTFS,exFAT,ext3,ext4 |
Supported storage drive types | HDD,SSD |
Thermal Design Power (TDP) | 45 W |
Thermal Monitoring Technologies | Y |
Type | NAS |
UART | Y |
USB port | Y |
Wake-on-LAN ready | Y |
Weight | 14900 g |
Wi-Fi | No |
Width | 482 mm |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR3-SDRAM,DDR4-SDRAM |
Memory channels supported by processor | Dual |
ECC supported by processor | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor package size | 37.5 x 37.5 mm |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Conflict Free processor | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel® Turbo Boost Technology | 2.0 |
Processor ARK ID | 91199 |
System log | Y |
Ethernet LAN data rate supported (max) | 10000 Mbit/s |
RAM capacity | 16 GB |
RAM type | DDR4 |
Intel Xeon D-1541, 16 GB DDR4 ECC RDIMM, 24x 2.5" SATA SSD/HDD, 4x RJ-45 1GbE LAN, 2x RJ-45 10GbE LAN, 2x USB 3.0, PCIe x8 3.0, 4x 80 mm fan, 2x 500 W PSU, 88x482x724 mm
FS2017
Out of Stock