Certification | CE, FCC, RoHS |
Colour of product | Black |
Connector(s) | DisplayPort |
Dimensions (WxDxH) | 58 x 62 x 14 mm |
Material | Plastic |
Maximum resolution | 3840 x 2160 pixels |
Operating relative humidity (H-H) | 50 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 30 mm |
Package length | 170 mm |
Package weight | 200 g |
Package width | 142 mm |
Plug and Play | Yes |
Storage temperature (T-T) | -20 - 60 °C |
Supported graphics resolutions | 1024 x 768 (XGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,2560 x 1600 (WQXGA),3840 x 2160 |
USB powered | Yes |
User guide | Yes |
Video port type | DisplayPort |
Video ports quantity | 2 |
Weight | 61 g |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 |
StarTech.com DisplayPort to DisplayPort Multi-Monitor Splitter - 2-Port MST Hub Data Sheet
Download (239.61k)StarTech.com DisplayPort to DisplayPort Multi Monitor Splitter - 2-Port MST Hub - DP 1.2 to 2x DP MST Hub
MSTDP122DP
In Stock