Certification | FCC Title 47, Part 15B, Class B\nCA/CSA-CEI/IEC CISPR 22:02\nEN 55024: 1998\nEN 55022: 2006\nEN-60950-1 2nd Edition\nUL/CSA EN-60950-1 2nd Edition\nLow Voltage Directive 2006/95/EC\nC-Tick: AS/NZS3584\nBSMI: CNS 13438\nKCC Article 11.1\nRoHS DIRECTIVE 201 |
Component for | server/workstation |
Depth | 100 mm |
Height | 7 mm |
Maximum operating altitude | 3050 m |
Mean time between failures (MTBF) | 2000000 h |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 0 - 70 °C |
Read speed | 560 MB/s |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 480 GB |
Weight | 63 g |
Width | 70 mm |
Write speed | 510 MB/s |
Solid-state drive interface | Serial ATA III |
SSD form factor | 3.5" |
Maximum read (4KB) | 90000 IOPS |
Maximum write (4KB) | 19000 IOPS |
ThinkSystem Intel S4510 Entry SATA 6Gb
4XB7A13626
Out of Stock