Colour of product | Silver |
Component for | server/workstation |
Data transfer rate | 6 Gbit/s |
Depth | 100 mm |
Height | 7 mm |
Latency (read) | 36 µs |
Latency (write) | 36 µs |
Maximum operating altitude | 3050 m |
Mean time between failures (MTBF) | 2000000 h |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 1000 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
Power consumption (write) | 4.8 W |
Random read (4KB) | 72000 IOPS |
Random write (4KB) | 30000 IOPS |
Read speed | 500 MB/s |
Solid-state drive capacity | 960 GB |
Weight | 63 g |
Width | 70 mm |
Write speed | 490 MB/s |
Solid-state drive interface | Serial ATA III |
SSD form factor | 2.5" |
S4500 960GB Enterprise Entry SATA G3HS 2.5" SSD
7SD7A05730
Out of Stock