Component for | server/workstation |
Data transfer rate | 32 Gbit/s |
Depth | 80 mm |
Height | 2.38 mm |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 0 - 70 °C |
Power consumption (idle) | 1.7 W |
Solid-state drive capacity | 512 GB |
Weight | 10 g |
Width | 22 mm |
Solid-state drive interface | PCI Express |
SSD form factor | M.2 |
Power consumption (average) | 6.5 W |
NVM Express (NVMe) supported | Y |
512GB PCIe NVMe M.2 SSD
4XB0M52450
Stock Due 05-10-2024