Bus type | QPI |
Component for | server/workstation |
ECC | Yes |
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel AES New Instructions | Yes |
Intel Demand Based Switching | Yes |
Intel Flex Memory Access | No |
Intel Hyper-Threading Technology | No |
Intel Identity Protection Technology | No |
Intel Secure Key | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology | VT-d, VT-x |
Intel vPro Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
L3 cache | 10 MB |
Memory bandwidth (max) | 42.6 GB/s |
Memory channels | Quad |
Number of QPI links | 2 |
On-board graphics adapter | No |
PCI Express slots quantity | 40 |
Processor cores | 4 |
Processor family | Intel Xeon |
Processor frequency | 2.5 GHz |
Processor lithography | 22 nm |
Processor model | E5-2609V2 |
Processor socket | Socket R (LGA 2011) |
Processor threads | 4 |
Supported instruction sets | AVX |
Supported memory clock speeds | 800, 1066, 1333 MHz |
Thermal Monitoring Technologies | Yes |
VID Voltage Range | 0.6 - 1.30 V |
HP ML350p Gen8 Intel Xeon E5-2609v2 (2.5GHz/4-core/10MB/80W) Processor Kit
722284-B21
Stock Due 01-06-2025