Bus type | QPI |
Component for | server/workstation |
ECC | Yes |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel AES New Instructions | Yes |
Intel Demand Based Switching | Yes |
Intel Flex Memory Access | No |
Intel Hyper-Threading Technology | Yes |
Intel Identity Protection Technology | No |
Intel Secure Key | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology | VT-d, VT-x |
Intel vPro Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Memory bandwidth (max) | 59.7 GB/s |
Memory channels | Quad |
Number of QPI links | 2 |
On-board graphics adapter | No |
PCI Express slots quantity | 40 |
Processor boost frequency | 3.3 GHz |
Processor family | Intel Xeon |
Processor frequency | 2.5 GHz |
Processor lithography | 22 nm |
Processor model | E5-2670V2 |
Processor socket | Socket R (LGA 2011) |
Supported instruction sets | AVX |
Supported memory clock speeds | 800, 1066, 1333, 1600, 1866 MHz |
System bus rate | 8 GT/s |
Tcase | 82 °C |
Thermal Monitoring Technologies | Yes |
Thermal power | 115 W |
VID Voltage Range | 0.6 - 1.30 V |
HP BL460c Gen8 Intel Xeon E5-2670v2 (2.5GHz/10-core/25MB/115W) Processor Kit
718057-B21
Stock Due 01-06-2025