Antenna gain level (max) | 5 dBi |
Certification | UL 60950-1\nCAN/CSA-C22.2 No. 60950-1\nUL 2043\nIEC 60950-1\nEN 60950-1 |
Channels quantity | 21 channels |
Depth | 210.8 mm |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flash memory | 256 MB |
Frequency band | 2.412 - 2.472, 5.18 - 5.32 GHz |
Height | 50.8 mm |
Input frequency | 50 - 60 Hz |
Input voltage | 100 - 240 V |
Internal | N |
Internal memory | 1024 MB |
LED indicators | Y |
Maximum data transfer rate | 1000 Mbit/s |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u |
Non-operating altitude | 0 - 4572 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Power over Ethernet (PoE) | Yes |
Security algorithms | 802.1x RADIUS,AES,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,WPA,WPA2 |
Storage temperature (T-T) | -30 - 70 °C |
USB 2.0 ports quantity | 1 |
Weight | 1410 g |
Width | 210.8 mm |
2.4 GHz | Y |
5 GHz | Y |
Wi-Fi Multimedia (WMM)/(WME) | Y |
Product colour | White |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Antenna features | Integrated antenna |
Indoor, 802.11ac Wave 2, Dual Band, Controller-Based, Internal antennas, I Regulatory Domain
AIR-AP1832I-I-K9
Out of Stock