10G support | No |
Basic switching RJ-45 Ethernet ports quantity | 4 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Colour of product | Black |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 134 mm |
DHCP server | Y |
Electromagnetic compatibility | FCC 47 CFR 15 A, EN 55022/CISPR 22 A, EN 55016-1-1, -1-4, -2-3 AVCCI A, RoHS, AS/NZS CISPR 22 A, AS/NZS CISPR 24, CISPR11 Class A, CISPR22 A, ICES 003 A, KCC, CE, RCM, EAC, Anatel, NAL, IEC/EN/EN61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000- |
Fiber ethernet cabling technology | 1000BASE-X |
Fiber optic connector | SFP |
Flash memory | 160 MB |
Full duplex | Y |
Height | 127 mm |
Internal memory | 128 MB |
International Protection (IP) code | IP30 |
Link aggregation | Y |
Mean time between failures (MTBF) | 374052 h |
Memory type | DDR2 |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | -20 - 70 °C |
Power consumption (max) | 205.2 W |
Power consumption (typical) | 10.6 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 4 |
Safety | UL/CSA 60950-1, EN 60950-1, IEC 60950-1, NOM - NOM-019-SCF1, UL/CSA/IEC/EN 61010-2-201, CE |
Security algorithms | SNMP,SSH |
Storage temperature (T-T) | -40 - 85 °C |
Switch type | Managed |
System event log | Y |
Transmission distance (max) | 80 km |
VLAN support | Y |
Web-based management | Y |
Weight | 770 g |
Width | 45.7 mm |
SFP module slots quantity | 2 |
BPDU filtering/protection | Y |
Power over Ethernet (PoE) power per port | 25.5 W |
4x RJ-45, 2x GE SFP, 4x POE/POE+, 48-54 V, 45.7x134x127 mm, 840 g, RF
IE-1000-4P2S-LM-RF
Out of Stock