Certification | CSA C22.2 No. 60950,IEC 60950,METI Denan,UL 60950-1,VDE RoHS, REACH |
Colour of product | Black |
Dimensions (WxDxH) | 56 x 44 x 902 mm |
Input connection type | IEC-320 C20 |
Input frequency | 50/60 Hz |
Maximum input current per phase | 20 A |
Maximum total current draw per phase | 20 A |
Nominal input voltage | 200 - 230 V |
Operating relative humidity (H-H) | 5 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | 5 - 45 °C |
Operating temperature range (T-T) | 5 - 45 °C |
Output connections | 18x IEC 320 C13 2x IEC 320 C19 |
Package dimensions (WxDxH) | 162 x 107 x 1124 mm |
Package weight | 4200 g |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Storage temperature range (T-T) | -25 - 65 °C |
Weight | 2930 g |
Rack PDU 2G, Metered, ZeroU, 20A/208V, 16A/230V, (18) C13 & (2) C19
AP8858
In Stock