AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Backup features | Cloud |
Backup function | Yes |
Built-in display | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Cables included | AC,LAN (RJ-45) |
Chassis type | Compact |
Colour of product | Black |
CPU configuration (max) | 1 |
Depth | 232 mm |
Display type | LCD |
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 1000 Mbit/s |
Execute Disable Bit | Yes |
Height | 192 mm |
Idle States | Yes |
Intel 64 | Yes |
Intel Enhanced Halt State | Yes |
Intel Rapid Storage Technology | No |
Intel Smart Connect Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
L2 cache | 2 MB |
LED indicators | LAN,Power |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Maximum number of PCI Express lanes | 4 |
Number of execution units | 16 |
Number of power supply units | 1 |
Number of storage drives supported | 4 |
On-board graphics adapter model | Intel HD Graphics 405 |
On/off switch | Yes |
Operating system installed | My Cloud OS |
Operating temperature (T-T) | 0 - 35 °C |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
PCI Express slots version | 2.0 |
Processor boost frequency | 2.56 GHz |
Processor cache | 2 MB |
Processor code | SSSR2KL |
Processor codename | Braswell |
Processor cores | 4 |
Processor family | Intel Pentium |
Processor frequency | 1.6 GHz |
Processor lithography | 14 nm |
Processor model | N3710 |
Processor operating modes | 64-bit |
Processor socket | BGA 1170 |
Processor threads | 4 |
Quick start guide | Yes |
RAID levels | 0,1,5,10,JBOD |
RAID support | Yes |
Reset button | Yes |
Security algorithms | 256-bit AES |
Stepping | D1 |
Storage drive size | 3.5 " |
Storage drives installed | Yes |
Storage temperature (T-T) | -40 - 70 °C |
System bus rate | 2.5 GT/s |
Thermal Design Power (TDP) | 6 W |
Thermal Monitoring Technologies | Yes |
Tjunction | 90 °C |
Total installed storage capacity | 24000 GB |
Type | NAS |
UART | Yes |
Weight | 6360 g |
Width | 170 mm |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Wind |
Processor cache type | L2 |
Maximum internal memory supported by processor | 8 GB |
Memory types supported by processor | DDR3L-SDRAM |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Clear Video Technology | Yes |
Processor package size | 25 x 27 mm |
On-board graphics adapter base frequency | 400 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Processor series | Intel Pentium N3000 series for Mobile |
On-board graphics adapter burst frequency | 700 MHz |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
Conflict Free processor | Yes |
Scenario Design Power (SDP) | 4 W |
Integrated 4G WiMAX | No |
Intel Secure Boot | Yes |
Number of displays supported (on-board graphics) | 3 |
Intel® vPro™ Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Insider™ | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Secure Key | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® OS Guard | No |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Smart Response Technology | No |
Processor ARK ID | 91830 |
Intel® InTru™ 3D Technology | No |
RAM capacity | 4 GB |
RAM type | DDR3L |
My Cloud PR4100, 1.6GHz quad-core Intel Pentium N3710, 4GB DDR3L RAM, 24TB
WDBNFA0240KBK-EESN
Out of Stock