Average latency | 2.9 ms |
Depth | 100.45 mm |
Device type | HDD |
Hard drive capacity | 1200 GB |
Hard drive interface | SAS |
Hard drive interface transfer rate | 12 Gbit/s |
Hard drive size | 2.5 " |
Hard drive speed | 10000 RPM |
Height | 15 mm |
Non-operating shock | 100 g |
Non-operating vibration | 3 g |
Operating shock | 40 g |
Operating temperature (T-T) | 5 - 55 °C |
Operating vibration | 0.5 g |
Power consumption (idle) | 3.91 W |
Power consumption (typical) | 7.12 W |
Quantity | 1 |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 230 g |
Width | 70.1 mm |
1.2TB, Enterprise Performance 10K.9, 512e/4Kn, 6.35 cm (2.5 ") , SAS 12Gb/s, 10000 rpm
ST1200MM0129
In Stock