Average latency | 2 ms |
Component for | server/workstation |
Depth | 100.45 mm |
Device type | HDD |
Drive device, buffer size | 256 MB |
Hard disk number of heads | 2 |
Hard drive capacity | 300 GB |
Hard drive interface | SAS |
Hard drive interface transfer rate | 12 Gbit/s |
Hard drive size | 2.5 " |
Hard drive speed | 15000 RPM |
Height | 15 mm |
Non-operating shock | 400 g |
Non-operating vibration | 2.4 G |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 40 g |
Operating temperature (T-T) | 5 - 55 °C |
Operating vibration | 0.5 g |
Power consumption (idle) | 4.7 W |
Power consumption (typical) | 6.9 W |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 225 g |
Width | 69.85 mm |
Storage drive adapter included | No |
300 GB, 6.35 cm (2.5 ") , 256 MB, SAS 12Gb/s, 15000 RPM, 512 Native
ST300MP0006
Stock Due 07-12-2024